April (http://www.whitecouncil.org/forums/index.php?topic=5965.0) | May (http://www.whitecouncil.org/forums/index.php?topic=6009.0) | June (http://www.whitecouncil.org/forums/index.php?topic=6072.0) | July (http://www.whitecouncil.org/forums/index.php?topic=6129.0) | August (http://www.whitecouncil.org/forums/index.php?topic=6151.0) | September (http://www.whitecouncil.org/forums/index.php?topic=6189.0) | October (http://www.whitecouncil.org/forums/index.php?topic=6229.0) | November (http://www.whitecouncil.org/forums/index.php?topic=6256.0) | December (http://www.whitecouncil.org/forums/index.php?topic=6284.0) |
January (http://www.whitecouncil.org/forums/index.php?topic=6311.0) | February (http://www.whitecouncil.org/forums/index.php?topic=6337.0) | March (http://www.whitecouncil.org/forums/index.php?topic=6375.0) | April (http://www.whitecouncil.org/forums/index.php?topic=6433.0) | May (http://www.whitecouncil.org/forums/index.php?topic=6491.0) | June (http://www.whitecouncil.org/forums/index.php?topic=6546.0) | July (http://www.whitecouncil.org/forums/index.php?topic=6600.0) | August (http://www.whitecouncil.org/forums/index.php?topic=6659.0) | September (http://www.whitecouncil.org/forums/index.php?topic=6777.0) | October (http://www.whitecouncil.org/forums/index.php?topic=6860.0) | November (http://www.whitecouncil.org/forums/index.php?topic=6961.0) | December (http://www.whitecouncil.org/forums/index.php?topic=7040.0) |
January (http://www.whitecouncil.org/forums/index.php?topic=7095.0) | February (http://www.whitecouncil.org/forums/index.php?topic=7147.0) | March (http://www.whitecouncil.org/forums/index.php?topic=7199.0) | April (http://www.gilfane.com/Forums/index.php?topic=7303.0) | May (http://www.gilfane.com/Forums/index.php?topic=7397.0) | June (http://www.gilfane.com/Forums/index.php?topic=7437.0) | July (http://www.gilfane.com/Forums/index.php?topic=7486.0) | August (http://www.gilfane.com/Forums/index.php?topic=7514.0) |
Lot # | ||
1 | +25 Stat scroll (http://www.uoguide.com/Stat_Scrolls) 1.8M - Mapario | |
2 | Exodus +5 Stat Scroll (http://www.uoguide.com/Scroll_of_Valiant_Commendation) 1.1M - Zebediah | |
3 | Deed for a Stone Ankh (5th Year Vet Reward) (http://www.uoguide.com/Deed_For_A_Stone_Ankh) 400k - Sarah | |
4 | 3K of each Necro Reagent (http://www.uoguide.com/Reagents) Lot Unsold | |
5 | 3k of each Magery Reagent (http://www.uoguide.com/Reagents) Lot Unsold | |
6 | Tailors Guild Sign (http://www.uoguide.com/Traders_Quest) 125k - Mapario | |
7 | Mages Guild Sign (http://www.uoguide.com/Traders_Quest) 400k - Magichands | |
8 | 4x Fountain of Life (http://www.uoguide.com/Fountain_of_Life) 1.3M - Leprechaun | |
9 | Talisman Package (13 total) (http://www.uoguide.com/Talismans) 9 Slayer Talismans (all except Goblin), 4 Removal (Ward, Damage, Curse, Wildfire) 300k - Creeger | |
10 | Etheral Beetle Statue (5th Year Vet Reward) (http://www.uoguide.com/Ethereal_Beetle_Statuette) 1M - Static | |
11 | Ridable Boura (13th Year Vet Reward) (http://www.uoguide.com/Rideable_Boura) Lot Unsold | |
12 | Anti-Minion Bulwark (Event Item) 800k - Becca | (https://www.gilfane.com/Forums/proxy.php?request=http%3A%2F%2Fi.imgur.com%2F9YDf5IL.jpg&hash=5dd1e1765e9fb851330136743d05a5ae37ebfdac) |
13 | Raised Garden Bed (http://www.uoguide.com/Raised_Garden_Bed) 800k - Sam | |
14 | Fishing Package (http://www.uoguide.com/Professional_Fisher_Quest) 3x Junk Proof Hook, 3x Dredging Hook, 3x Lava Proof Hook, Lava Lobster Trap 500k - Creeger | |
15 | Ale Table 800k - Sarah | (https://www.gilfane.com/Forums/proxy.php?request=http%3A%2F%2Fi.imgur.com%2FHGp0JBK.jpg&hash=20f18b06d8ccc32e3ec4ddb03eb00fe144577543) |
16 | Buffet Table (http://www.uoguide.com/Buffet_Table) 150k - Sarah | |
17 | Crystal Portal (http://www.uoguide.com/Crystal_Portal) 1.6M - Mr. Sinister | |
18 | Corrupted Crystal Portal (http://www.uoguide.com/Corrupted_Crystal_Portal) 2.1M - Mr. Sinister | |
19 | Daemon Statuette (http://www.uoguide.com/Daemon_Statuette) (1st Year Vet Reward) 100k - Kythan | |
20 | Ozymandias' Obi (http://www.uoguide.com/Ozymandias%E2%80%99_Obi) *** FEATURED LOT *** 3.5M - Morgan | |
21 | Hygieia's Amulet (replica) (http://www.uoguide.com/Hygieia%27s_Amulet) 50k - Sir AJ | |
22 | Level 3 Bushido Mastery (http://www.uoguide.com/Skill_Mastery) 100k - Sam | |
23 | Level 3 Throwing Mastery (http://www.uoguide.com/Skill_Mastery) Lot Unsold | |
24 | Cornucopia (http://www.uoguide.com/Cornucopia) 100k - Creeger | |
25 | Leurocian's Mempo Of Fortune (http://www.uoguide.com/Leurocian%27s_Mempo_of_Fortune) *** FEATURED LOT *** 7M - Becca | |
26 | 5x St. Valentine Bears (http://www.uoguide.com/St._Valentine_Bear) Isabella, Ovorion, Paisely, Martin, Jessica 75k - Mapario | |
27 | Luck Jewelry Set (http://www.uoguide.com/Luck_Jewelry_Set) 1.1M - Sarah | |
28 | Ladder (http://www.uoguide.com/Ladder) 200k - Kythan | |
29 | 5x Whetstone of Enervation (http://www.uoguide.com/Whetstone_of_Enervation) 4M - Morgan | |
30 | Tangle (http://www.uoguide.com/Tangle_(Half_Apron)) *** FEATURED LOT *** 2m - Mr. Sinister | |
31 | Runic Fletching Kits (http://www.uoguide.com/Runic_Tools) 7x Oak, 4x Ash, 3x Yew 1.8M - Morgan | |
32 | Paragon Treasure Chest (http://www.uoguide.com/Treasure_Chest) Wandering Spirit (unopened) 2.2M - Sarah | |
33 | Paragon Treasure Chest (http://www.uoguide.com/Treasure_Chest) Soulless Minion (unopened) 2M - Static | |
34 | Paragon Treasure Chest (http://www.uoguide.com/Treasure_Chest) A Spirit of Skara Brae (unopened) 7M - Becca | |
35 | Serpent's Jawbone (https://uo.com/wiki/ultima-online-wiki/combat/pvm-player-versus-monster/halloween-treasures-of-the-sorcerers-dungeon/) *** FEATURED LOT ***11M - The Juggernaut | |
36 | Dexer Bracelet 100k - Morgan | (https://www.gilfane.com/Forums/proxy.php?request=http%3A%2F%2Fi.imgur.com%2FvT4bSOx.jpg&hash=c9e54d0c1521973798a9280f5a485057a3fb38c7) |
37 | Imbuable Ring Lot Unsold | (https://www.gilfane.com/Forums/proxy.php?request=http%3A%2F%2Fi.imgur.com%2FRHa8sHQ.jpg&hash=1e060995a607349e0ce41d77251706f121f2873f) |
38 | 25x Minax Artifacts (http://www.uoguide.com/Blackthorn_Artifact) 2M - CharGar | |
39 | Complete Set (11) Heads on a Spike (http://www.uoguide.com/Halloween_2016) 3m - Morgan | |
40 | Halloween Package (Pumkin Scarecrow, 2x Skeletal Hangman, 3x Orange Carvable Pumkins, stack of Candy, 3x Green Carvable Pumkins, 3x Carving Kits) 500k - Grandma | (https://www.gilfane.com/Forums/proxy.php?request=http%3A%2F%2Fi.imgur.com%2FpA1dOhE.jpg&hash=eab6a1e9080e696d4e19c7176336fb2cf6a1677b) |
41 | Mana Phasing Orb (http://www.uoguide.com/Mana_Phasing_Orb) (DI, DCI, SR) 250k - Sprago | |
42 | Pen of Wisdom (http://www.uoguide.com/Pen_of_Wisdom) (94 uses) 500k - Sarah |
Quote from: Sara Dale on September 12, 2017, 02:24:53 AM
We were not in line. I sat here Becca was there, Char was over in that direction and Sarah was around somewhere. Creeger was standing by a gate. Then there was Boo, Susie and Morgan that were here and there. Not once did we all line up.
Quote from: Sara Dale on September 12, 2017, 02:24:53 AM
We were not in line. I sat here Becca was there, Char was over in that direction and Sarah was around somewhere. Creeger was standing by a gate. Then there was Boo, Susie and Morgan that were here and there. Not once did we all line up.
Quote from: Zardoz of Crete aka Kimi aka Vixen on September 15, 2017, 02:45:08 PMQuote from: Sara Dale on September 12, 2017, 02:24:53 AM
We were not in line. I sat here Becca was there, Char was over in that direction and Sarah was around somewhere. Creeger was standing by a gate. Then there was Boo, Susie and Morgan that were here and there. Not once did we all line up.
Just close your eyes after reading this, can you see her? I can! Pointing here and there as she explains it ;) LOL
Quote from: Sara Dale on September 13, 2017, 06:34:34 PM
Is there a date for the October auction yet? We will be getting home on Oct 7 and the 14th we have a wedding to attend so wont be around for either date.